0 per week | 0 per week | 0 per week | 0 per week | 0 per week | 0 per week |
▼-6 per week | 0 per week | 0 per week | ▼-15 per week | 11. 1798623076, 2870 pos. 0 per week | 12. 1840920970, 3167 pos. ▼-10 per week |
13. 1866376339, 1710 pos. 0 per week | 14. 1908331477, 2401 pos. ▼-18 per week | 15. 1932242789, 6646 pos. 0 per week | 0 per week | 17. 1973305925, 2382 pos. ▼-6 per week | 0 per week |
19. 1982794745, 1335 pos. 0 per week | 20. 1995414404, 2921 pos. 0 per week | 21. 1996208933, 9241 pos. 0 per week | 22. 2004232958, 1237 pos. ▲+42 per week | 23. 2026061645, 3173 pos. 0 per week | 24. 2031607304, 3636 pos. 0 per week |
25. 2042118575, 3145 pos. 0 per week | ▲+1 per week | 27. 2043366191, 1279 pos. 0 per week | 28. 2043835817, 8894 pos. 0 per week | 0 per week | 30. 2056306409, 4894 pos. 0 per week |
31. 2058189092, 7730 pos. ▼-190 per week | 0 per week | 33. 2061739289, 6528 pos. 0 per week | 0 per week | 35. 2111665205, 1185 pos. ▼-16 per week | 36. 2118622925, 3655 pos. 0 per week |
37. 2163397331, 2878 pos. 0 per week |